| DATE | TRACK NAME | VEHICLE USED | NOTES |
| 2011-04-17 | Western Track | Jeep Wrangler Unlimited | Been raining a lot over the last week, but not in the last two days. Fairly dry, bit of mud. Definitely a blue track only. Fairly good fun. |
| 2011-04-17 | Gentle Annie | Jeep Wrangler Unlimited | It had been raining a bit, but not in the last 2 days. Stock Jeep with 2 inch lift. Quite easy all the way through except for the rocks. A Subaru with 2 inch lift made it up fairly easily. Good fun. |
| 2009-01-18 | Mt. Dissapointment, The Ladder. | Ford Maverick | Awesome track! Went up there today. Easy at the start, starts with lots of rocks and get worse from there. A huge rut ran up the centre as the hill gets steeper and steeper. Went up with wheels on each side of the rut, then the line meant we needed to drop the right wheels in and then halfway up Bang! had to get the right wheels out and drop the left one in to dodge a tree than had fallen down. Kept the momentum up and we bumped and jolted our way nearly to the top where I stalled it! Easy restart and continue on for 50 meters of small rocks to the top. Great, fun Hill climb. Quite achievable in the Maverick with 33s and 3 inch lift, but the conditions were DRY. After rain would be a completely different proposition either up or down!!!! |
| 2008-03-22 | Old Walhalla / Coach Rd | Jeep Patriot | The track was very easy. Quite suitable for 2WD or AWDs, all the way to the River crossing at Brunton Bridge. The water was a max of 50cm and flowing moderately swiftly. There are 2 crossings available at the railway bridge. The Right hand entrance moves down into the river and along for about 30 meters before exiting on the far side, this is fairly easy and the shallower of the two. The second crossing is straight across. It is deeper and the more difficult of the two. Today it was about the limit of the Patriots fording capability. It started running out of momentum on the crossing and required a little persuasion to keep on. I wouldn't want to go much deeper. :) |
| 2008-02-14 | Bunyip Ridge Track | Jeep Patriot | The track was fairly dry and would be difficult if it was wet. If the main climb had been wet, we would not have made it in our stock Patriot. The ruts made it quite difficult to get up and we really felt the lack of clearance in the Patiot on the hill, apart from that, it is a great track. |
| 2008-01-7 | Nash Creek Loop Track | Jeep Patriot | |
| 2007-12-29 | Nightcap National Park | Jeep Patriot |
Loading map... please wait