| DATE | TRACK NAME | VEHICLE USED | NOTES |
| 2008-11-14 | Pheasant Trk | Toyota Landcruiser | I agree, caution, and a good setup needed if attempted in the wet... Great fun if dry, and the views are great, when you are not concentrating on what you are doing> |
| 2008-11-14 | Deniliquin - Edwards River | Toyota Landcruiser | Some areas could be a bit tricky in the wet, but good tyres will see you through the worst of it. |
| 2008-03-23 | Williamson Spur Track | Toyota Landcruiser | |
| 2008-03-23 | Pheasant Creek Track | Toyota Landcruiser | |
| 2008-03-23 | One Speck Track | Toyota Landcruiser | |
| 2008-03-23 | Fultons Creek Track | Toyota Landcruiser | |
| 2008-03-23 | Donnelly's creek Track West | Toyota Landcruiser | |
| 2008-03-23 | Army Track | Toyota Landcruiser | |
| 2008-02-24 | Western Track | Toyota Landcruiser | Great Track. |
| 2008-02-24 | Nash Creek Loop Track | Toyota Landcruiser | |
| 2008-02-24 | South Hell's Gate | Toyota Landcruiser | Great Track, a little slippery in places when it rains, definitely need good tyres and clearance. |
| 2007-09-12 | Flats Track | Toyota Landcruiser | Great Track, Need clearance and decent tyres. Great in the dry, needs some consideration if trying it in the wet. |
| 2007-08-16 | Donnelly's Creek Track | Toyota Landcruiser | Good medium track, has other tracks coming off it, like Army and Whitestar, leads to Toombon, near the Thompson dam. |
Loading map... please wait