Easy beach driving, can be slow going through the soft sand, travel close to low tide. Access track can be bumpy. Lower tyre pressure recommended.
Due to recent weather the beach may be impassable at high tide, travel as close to low tide as possible.
Weather has also exposed coffee rock and tree stumps north of the campsites, caution is advised when traveling through this area. Again, travel close to low tide, this area is not passable at high tide.
Easy | DATE | VEHICLE USED | DRIVER | NOTES | |
| 2013-04-20 | Toyota Hilux | squintingsquirre | First time driving on the beach for me, found it to be quite easy with a few tips from my mate that gave with. It was s really nice drive stopped and had s camp for a bit and let the kids out to play in the sand and water they loved it! We headed up the beach and came back down the inland track. All in all I really nice drive and only 25 mins up the road. | |
| 2012-08-15 | Toyota Prado | 2002TX | Still a lot of water running out of creeks, great time of year at Bribie | |
| 2012-07-22 | Toyota 4Runner | Robs4x4 | dropped tyre pressue . a few wash outs to be careful of but all in all a great day | |
| 2012-01-08 | Holden Colorado | Brighton108 | ||
| 2011-11-19 | Toyota 4Runner | 45tew | beach is very soft at high tide. try to travel at mid to low tide as it is a much easier. also soft getting into the cuttings to access camping sites is also soft. inland track also very soft between poverty creek and lighthouse reach. i ran 16psi in my tyres but should have lowered then to about 12psi. | |
| 2011-11-06 | Mitsubishi Challenger | bmurray2250 | Beach run was easy. The inland track had many boggy sections in it. Tyre pressures and clearance make a huge difference | |
| 2011-09-24 | Holden Colorado | Brighton108 | Nice beach driving... a great day trip from Brisbane | |
| 2011-09-04 | Toyota Landcruiser | Boston1994 | ||
| 2011-08-07 | Toyota Landcruiser | Gille | Drove up this morning to tackle beach and inland , some one had broken down (and left it )in middle of access track right on the beach but there was space to get around nice early morning drive | |
| 2011-02-21 | Mitsubishi Pajero | adam85a | ||
| 2010-10-12 | LandRover Discovery | Parsoqld | Easy & fun day out. | |
| 2010-03-13 | Ford Courier | 101Bravo | Took the family and my Bravo. Lagoons washed out but passable. Inland track was closed. Best to check conditions with Bribie Emporium 0488 657 716 or Ranger 3408 8451 See video http://www.youtube.com/watch?v=dU72VNtu6WY | |
| 2010-01-26 | Toyota Prado | Big Rig | Nice run | |
| 2009-11-01 | Toyota Hilux | azza2508 | Good easy sand driving, should go down onto beach at low tide only, high tide can a bit hairy also you are supposed to stay 5 metres from sand dunes. havnt checked out the camp sites but intend to go camping there soon. | |
| 2009-07-04 | Mitsubishi Pajero | dassantos | Easy and nice track. Inner island track to the lighthouse was closed. | |
| 2009-05-17 | Toyota Hilux | ossie77 | ||
| 2009-04-25 | Nissan Navara | Weekend4WD | Easy beach run.. | |
| 2009-04-17 | Nissan Patrol | Fridgy69 | ||
| 2008-11-29 | Ford Ranger | Keshi | Great for camping on the beach! Both lagoons are great for swimming, but the first one is exceptional at high tide. The lagoons were successfully crossed around 30 - 40 minutes before and after the tide changed, but we had a few people walk and swim through the water first - Be careful of a possible strong current / waves | |
| 2008-11-16 | Nissan Patrol | Pure Yobbo | Drive at Low tide. 1st Lagoon is currently cutting across the beach. You can drive across it low tide without any problems | |
| 2007-10-12 | Toyota Landcruiser | lecruiser | Good sand tracks with short and easy beach drive. | |
| 2007-10-10 | Jeep Wrangler | remus | ||
| 2007-05-20 | Nissan Patrol | goldrush | ||
| 2004 | Toyota Landcruiser | dmain | ||
| Toyota Landcruiser | cruiser | easy run,great for the kids... |
Add this Track to my Track Log
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Mean Max Temp °C | 29.6° | 29.4° | 28.2° | 26.4° | 24.0° | 20.9° | 21.0° | 22.2° | 24.2° | 26.3° | 26.8° | 28.7° |
| Mean Min Temp °C | 22.3° | 22.2° | 20.5° | 17.9° | 14.1° | 12.1° | 10.7° | 11.4° | 14.0° | 17.7° | 19.1° | 20.7° |
| Avg Rainfall mm | 92.2 | 58.9 | 96.7 | 83.1 | 39.8 | 79.5 | 14.9 | 51.4 | 45.7 | 44.1 | 102.9 | 105.6 |
| Likelyhood of rain* | 32% | 26% | 29% | 26% | 19% | 19% | 13% | 13% | 19% | 16% | 26% | 29% |
| Latest LIVE weather - May | ||||||||
![]() | °C Feels like °C |
| ||||||
Track Talk