Bendethera is a secluded valley, and a great weekends drive from Canberra or the Coast. Some of the best camping, but beware late summer as the fliesare bad. Beware colder weather as snowis not uncommon - and go preapre for cold weather as sub zero temps can happen even through october.
Caution in the wet - the clay bogs up quickly and makes things hard.
Dont attempt this in a softroader (unless you have decent clearance and dont mind taking it slow) or with a big van on. Camper trailers are ok, but get out in a hurry if it starts raining.
Easy | DATE | VEHICLE USED | DRIVER | NOTES | |
| 2009-05-08 | Toyota Hilux | Gagz | Excellent track, ripped some rubber to bits but well worth it! | |
| 2009-04-07 | Toyota Hilux | mick thomo | ||
| 2006-10-13 | Nissan Pathfinder | UncySpam | Towed a Kimberly Kamper through with no real issues - was a bit slow as bottoming out over the errosion mounds was likely without taking diagonal lines over each hump... | |
| 2006-01-1 | Toyota Landcruiser | Vegetoast | you get to play with that 4wd stick. always changing from hi to low to high to low | |
| 10/9/2008 | Toyota Hilux | Mick Thompson | good through track started at braidwood camped in benderthera valley then headed home out the Merricumbene then back to sydney |
Add this Track to my Track Log
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Mean Max Temp °C | 25.8° | 24.3° | 22.7° | 18.0° | 14.4° | 11.3° | 9.9° | 10.8° | 13.7° | 17.5° | 20.2° | 23.0° |
| Mean Min Temp °C | 9.9° | 10.0° | 8.0° | 5.4° | 1.7° | -0.5° | -1.3° | -1.1° | 1.9° | 3.0° | 6.4° | 8.9° |
| Avg Rainfall mm | 87.7 | 51.2 | 53.1 | 82.3 | 43.5 | 55.8 | 67.0 | 69.2 | 57.3 | 59.8 | 96.4 | 75.7 |
| Likelyhood of rain* | 19% | 16% | 16% | 19% | 16% | 19% | 23% | 26% | 19% | 29% | 23% | 19% |
| Latest LIVE weather - 11:00pm September 09, 2010 | ||||||||
![]() | 9.6°C Feels like 8.3°C |
| ||||||
Track Talk