Found this track while looking for a coffee shop. The beginning is the road to a coffee shop but it splits and heads down to the river. The track is easy but the views over the river and railway bridge is worth a visit. The track was graded recently but the track down to the river wasn't.
If you are looking for photos or a picnic this is worth a visit.
Easy | DATE | VEHICLE USED | DRIVER | NOTES | |
| 2001-12-14 | Toyota Landcruiser | Big Rig | Camped by the river for the night. First try out of the Ausi Traveller roof top camper. |
Add this Track to my Track Log
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Mean Max Temp °C | 33.0° | 32.1° | 29.4° | 24.8° | 19.8° | 16.0° | 15.2° | 17.3° | 20.8° | 25.1° | 29.0° | 31.9° |
| Mean Min Temp °C | 17.9° | 17.6° | 15.1° | 10.6° | 6.5° | 4.1° | 2.6° | 3.5° | 6.0° | 9.6° | 13.2° | 16.2° |
| Avg Rainfall mm | 60.7 | 53.4 | 47.7 | 43.8 | 46.9 | 49.5 | 44.6 | 44.3 | 42.8 | 49.0 | 51.2 | 51.1 |
| Likelyhood of rain* | 16% | 13% | 13% | 13% | 16% | 19% | 19% | 19% | 16% | 16% | 16% | 16% |
| Latest LIVE weather - 10:30pm September 09, 2010 | ||||||||
![]() | 15.0°C Feels like 10.9°C |
| ||||||
Track Talk