This is a liesurely dirt road deviation from the Bells Line of Road. Could probably do most of it in a 2WD in fine weather, apart from one section where a bit of ground clearance is needed.
Turn right off the Bells Line of Road onto Mt. Irvine Road. It is easy to miss as the sign post isn't too distinct. If coming from Sydney way, start to look out for the turnoff after you pass Mt. Tootie Rd turnoff. There is a sign at the start saying Road Closed, but this has been there for years, and the gate is open anyway.
On the descent, there are a few puddles and the road is a little bit rocky. You descend down two hairpin bends before reaching an old wooden bridge across Bowen's Creek. The views on the way down are great. There is a great little campsite on the other side of the bridge down by the creek. There is a sign here saying 4WD only beyond this point, but i think this is meant to be facing the otyher way, as the climb out is simply a smooth dirt road, with the occaisonal rocky section. Did this after a week of heavy rain and needed to use 4x4 on the slippery climb out.
Up the top there seems to be a few narrower dirt roads heading off form the main road, these may involve a bit more 4x4 action, but i have never been out along them.
Well worth a visit if you are up in the area. Once at Mt.Irvine, you can either drive back the same way or continue along the winding sealed road back to the highway via Mt. Wilson.
Easy | DATE | VEHICLE USED | DRIVER | NOTES | |
| 2010-09-05 | Toyota Hilux | aarond | took dad on a drive on fathers day. 2wd could get from mt Wilson to the bridge easily, a soft roader could probably get up the other side to bilpin, a few rutted out sections but easily navigated and becomes quite smooth. nice drive tho. | |
| 2010-09-01 | Toyota Landcruiser | BAZ_747 | Not bad, easy/mild drive....nice scenery | |
| 2010-06-27 | LandRover Defender | defender110 | easy | |
| 2010-06-27 | LandRover Defender | defender110 | ||
| 2010-06-13 | Toyota Hilux | Mudguts | The erosion might make it unsuitable for soft roaders going from Mt Irvine to Bilpin. But should be okay Bilpin to Mt Irvine. | |
| 2010-01-30 | Daihatsu Feroza | ferozious | Did after extensive rain, quite an easy but pleasant track. |
Add this Track to my Track Log
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Mean Max Temp °C | 23.7° | 22.8° | 20.3° | 17.3° | 13.6° | 10.3° | 9.4° | 11.3° | 14.4° | 17.5° | 19.5° | 22.3° |
| Mean Min Temp °C | 12.9° | 13.1° | 11.1° | 8.7° | 6.3° | 3.7° | 2.5° | 3.1° | 5.3° | 7.4° | 9.4° | 11.4° |
| Avg Rainfall mm | 112.2 | 93.8 | 100.1 | 44.6 | 56.4 | 64.0 | 49.4 | 61.4 | 55.0 | 67.0 | 104.8 | 70.9 |
| Likelyhood of rain* | 32% | 29% | 29% | 23% | 23% | 26% | 23% | 23% | 26% | 23% | 39% | 29% |
| Latest LIVE weather - 10:30pm September 09, 2010 | ||||||||
![]() | 9.6°C Feels like 5.0°C |
| ||||||
Track Talk